scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Gallard Steel Gallard Steel Ltd 26-Nov-25 223.10 175.00 160.00 172.25 28000
Excelsoft Tech. Excelsoft Technologies Ltd 26-Nov-25 135.00 88.50 84.98 87.89 49117
Capillary Tech. Capillary Technologies India Ltd 21-Nov-25 560.00 534.45 521.30 524.95 1640
Fujiyama Power Fujiyama Power Systems Ltd 20-Nov-25 218.40 277.65 258.70 260.10 24209
Tenneco Clean Tenneco Clean Air India Ltd 19-Nov-25 498.00 623.40 609.75 619.95 32051
Emmvee Photovol. Emmvee Photovoltaic Power Ltd 18-Nov-25 217.00 267.70 260.35 262.30 130666
Physicswallah Physicswallah Ltd 18-Nov-25 143.10 111.55 106.40 111.05 198538
Workmates Core2 Workmates Core2cloud Solution Ltd 18-Nov-25 387.60 390.00 380.00 389.90 12000
Mahamaya Lifesc. Mahamaya Lifesciences Ltd 18-Nov-25 116.00 182.00 177.00 181.50 10800
Pine Labs Pine Labs Ltd 14-Nov-25 242.00 186.85 151.00 162.60 2349808
whatapp_icon