| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Solarworld Ene. Solarworld Energy Solutions Ltd | 30-Sep-25 | 389.00 | 212.00 | 206.70 | 208.95 | 13217 |
| Seshaasai Tech. Seshaasai Technologies Ltd | 30-Sep-25 | 436.00 | 397.80 | 371.45 | 392.90 | 45244 |
| Jaro Institute Jaro Institute of Technol. Mgt. and Research Ltd | 30-Sep-25 | 890.00 | 530.50 | 497.00 | 498.80 | 13239 |
| BharatRohan Air. BharatRohan Airborne Innovations Ltd | 30-Sep-25 | 90.00 | 121.00 | 117.00 | 117.00 | 6400 |
| Atlanta Electric Atlanta Electricals Ltd | 29-Sep-25 | 858.10 | 1,766.20 | 1,650.00 | 1,718.65 | 19031 |
| Ganesh Consumer Ganesh Consumer Products Ltd | 29-Sep-25 | 295.00 | 188.85 | 182.85 | 183.60 | 3813 |
| GK Energy GK Energy Ltd | 26-Sep-25 | 165.00 | 143.25 | 139.30 | 140.75 | 31715 |
| Saatvik Green Saatvik Green Energy Ltd | 26-Sep-25 | 460.00 | 482.20 | 442.25 | 465.60 | 40851 |
| Ivalue Infosolut Ivalue Infosolutions Ltd | 25-Sep-25 | 285.00 | 312.90 | 305.00 | 307.70 | 13814 |
| JD Cables JD Cables Ltd | 25-Sep-25 | 160.00 | 248.30 | 241.00 | 241.45 | 76000 |



