scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
DSM Fresh DSM Fresh Foods Ltd 09-Oct-25 120.00 107.00 98.25 105.65 74400
Chiraharit Chiraharit Ltd 08-Oct-25 16.80 11.83 11.00 11.83 120000
Advance Agrolife Advance Agrolife Ltd 08-Oct-25 113.00 107.40 102.05 103.20 5089
Zelio E-Mobility Zelio E-Mobility Ltd 08-Oct-25 154.90 440.80 440.80 440.80 5000
Om Freight Forwa Om Freight Forwarders Ltd 08-Oct-25 82.50 92.20 81.55 89.40 8762
Valplast Technol Valplast Technologies Ltd 08-Oct-25 57.00 44.30 44.16 44.30 8000
Sunsky Logistics Sunsky Logistics Ltd 08-Oct-25 51.00 60.10 60.00 60.00 6000
Infinity Infoway Infinity Infoway Ltd 08-Oct-25 294.50 380.00 380.00 380.00 4000
Dhillon Freight Dhillon Freight Carrier Ltd 07-Oct-25 57.60 33.75 33.75 33.75 1600
Glottis Glottis Ltd 07-Oct-25 88.00 58.98 56.16 56.77 18259
whatapp_icon