scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Purple Wave Info Purple Wave Infocom Ltd 05-Dec-25 132.00 110.00 110.00 110.00 4000
Mother Nutri Mother Nutri Foods Ltd 03-Dec-25 118.40 161.50 161.50 161.50 1200
K K Silk Mills K K Silk Mills Ltd 03-Dec-25 32.00 11.18 11.14 11.14 9000
SSMD Agrotech SSMD Agrotech India Ltd 02-Dec-25 73.00 60.00 60.00 60.00 2000
Sudeep Pharma Sudeep Pharma Ltd 28-Nov-25 733.95 868.80 830.90 837.00 11521
Gallard Steel Gallard Steel Ltd 26-Nov-25 223.10 163.00 153.70 154.35 5000
Excelsoft Tech. Excelsoft Technologies Ltd 26-Nov-25 135.00 80.11 78.51 78.84 13766
Capillary Tech. Capillary Technologies India Ltd 21-Nov-25 560.00 508.95 499.90 505.20 3894
Fujiyama Power Fujiyama Power Systems Ltd 20-Nov-25 218.40 401.75 381.60 384.75 61580
Tenneco Clean Tenneco Clean Air India Ltd 19-Nov-25 498.00 589.45 566.35 569.45 16823
whatapp_icon