| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Advit Jewels Advit Jewels Ltd | 01-Jul-26 | 187.00 | 195.00 | 189.80 | 195.00 | 34548 |
| Riyaasat Life Riyaasat Lifestyle Ltd | 01-Jul-26 | 84.80 | 56.20 | 53.65 | 55.80 | 96000 |
| Jivial Industrie Jivial Industries Ltd | 01-Jul-26 | 156.80 | 105.35 | 105.35 | 105.35 | 24000 |
| Turtlemint Fintech Turtlemint Fintech Solutions Ltd | 29-Jun-26 | 136.20 | 140.85 | 134.40 | 137.00 | 140000 |
| Anubhav Plast Anubhav Plast Ltd | 29-Jun-26 | 80.00 | 56.99 | 46.01 | 56.00 | 123200 |
| Liotech Ind. Liotech Industries Ltd | 24-Jun-26 | 257.00 | 106.75 | 106.75 | 106.75 | 9600 |
| Leapfrog Engg. Leapfrog Engineering Services Ltd | 24-Jun-26 | 22.00 | 23.43 | 23.00 | 23.12 | 162000 |
| Diksha Polymers Diksha Polymers Ltd | 24-Jun-26 | 114.50 | 122.00 | 117.70 | 120.50 | 38400 |
| Horizon Reclaim Horizon Reclaim (India) Ltd | 19-Jun-26 | 151.00 | 137.95 | 135.20 | 135.75 | 32400 |
| Susan Electrical Susan Electricals India Ltd | 18-Jun-26 | 186.00 | 222.85 | 214.00 | 215.60 | 109000 |



