scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Neptune Logitek Neptune Logitek Ltd 22-Dec-25 100.80 42.50 42.00 42.00 7000
ICICI AMC ICICI Prudential Asset Management Co Ltd 19-Dec-25 2,606.20 3,283.00 3,169.80 3,269.65 4699
Stanbik Agro Stanbik Agro Ltd 19-Dec-25 31.75 30.00 30.00 30.00 12000
HRS Aluglaze HRS Aluglaze Ltd 18-Dec-25 126.00 215.15 215.00 215.00 30000
Pajson Agro Pajson Agro India Ltd 18-Dec-25 124.00 187.00 180.00 187.00 2400
Park Medi World Park Medi World Ltd 17-Dec-25 155.60 259.35 245.40 248.10 53207
Shipwaves Online Shipwaves Online Ltd 17-Dec-25 12.00 3.99 3.66 3.92 140000
Nephrocare Health Services Nephrocare Health Services Ltd 17-Dec-25 491.70 612.45 571.70 578.10 34843
Unisem Agritech Unisem Agritech Ltd 17-Dec-25 65.00 61.99 60.11 60.11 8000
Riddhi Display Riddhi Display Equipments Ltd 15-Dec-25 80.00 35.50 35.50 35.50 1200
whatapp_icon