| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| K. V. Toys India K. V. Toys India Ltd | 15-Dec-25 | 320.00 | 283.00 | 250.00 | 275.55 | 81600 |
| Wakefit Innovati Wakefit Innovations Ltd | 15-Dec-25 | 0.00 | 125.85 | 122.60 | 123.55 | 20860 |
| Prodocs Solution Prodocs Solutions Ltd | 15-Dec-25 | 144.00 | 176.05 | 176.05 | 176.05 | 1000 |
| Corona Remedies Corona Remedies Ltd | 15-Dec-25 | 1,452.00 | 1,719.35 | 1,640.00 | 1,706.05 | 39168 |
| Methodhub Software Methodhub Software Ltd | 12-Dec-25 | 155.20 | 82.30 | 76.50 | 79.30 | 8400 |
| Luxury Time Luxury Time Ltd | 11-Dec-25 | 155.80 | 67.00 | 64.41 | 66.50 | 4800 |
| Western Overseas Western Overseas Study Abroad Ltd | 11-Dec-25 | 54.90 | 20.00 | 20.00 | 20.00 | 2000 |
| Meesho Meesho Ltd | 10-Dec-25 | 161.20 | 193.55 | 179.00 | 191.80 | 1420197 |
| Vidya Wires Vidya Wires Ltd | 10-Dec-25 | 52.13 | 102.80 | 89.00 | 93.19 | 1235548 |
| Aequs Aequs Ltd | 10-Dec-25 | 140.00 | 198.00 | 175.75 | 191.50 | 850772 |



