scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Accretion Nutraveda Accretion Nutraveda Ltd 04-Feb-26 191.00 255.00 251.90 251.90 5000
Msafe Equipments Msafe Equipments Ltd 04-Feb-26 144.00 203.50 191.00 197.00 37000
Kasturi Metal Kasturi Metal Composite Ltd 03-Feb-26 64.00 52.00 48.00 48.17 8000
Hannah Joseph Hannah Joseph Hospital Ltd 02-Feb-26 65.00 111.50 109.60 109.60 30000
Shayona Eng. Shayona Engineering Ltd 30-Jan-26 144.00 144.00 144.00 144.00 1000
Digilogic Systems Digilogic Systems Ltd 28-Jan-26 83.20 121.95 118.20 121.85 14400
Shadowfax Technologies Shadowfax Technologies Ltd 28-Jan-26 113.00 223.45 204.75 208.90 369023
Aritas Vinyl Aritas Vinyl Ltd 23-Jan-26 47.00 13.03 12.44 13.02 33000
Amagi Media Labs Amagi Media Labs Ltd 21-Jan-26 317.00 593.40 567.00 574.80 10848
Narmadesh Brass Narmadesh Brass Industries Ltd 21-Jan-26 495.00 314.85 308.95 308.95 480
whatapp_icon