scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 07-Aug-26 0.00 0.00 96.26 0.00 0.00 0.00 0.00
USDINR 14-Aug-26 0.00 0.00 96.89 0.00 0.00 0.00 0.00
USDINR 21-Aug-26 0.00 0.00 96.30 0.00 0.00 0.00 0.00
USDINR 27-Aug-26 -0.05 -0.05 95.55 1,210,132.00 544,046.00 5.20 95.45
USDINR 28-Aug-26 0.00 0.00 96.32 0.00 0.00 0.00 0.00
USDINR 04-Sep-26 0.00 0.00 96.31 0.00 0.00 0.00 0.00
28 Sep 2026
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 28-Sep-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
27 Aug 2026
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USAUGSEP26 27-Aug-26 0.0 0.0 0.0 0
GBPINR
JPYINR
EURINR
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 04-Aug-26 1254 13.82 5003
OPTCUR EURINR 04-Aug-26 0 0.00 0
FUTCUR EURUSD 04-Aug-26 0 0.00 454
OPTCUR EURUSD 04-Aug-26 0 0.00 0
FUTCUR GBPINR 04-Aug-26 7733 99.82 24930
OPTCUR GBPINR 04-Aug-26 0 0.00 0
FUTCUR GBPUSD 04-Aug-26 9 0.12 27
OPTCUR GBPUSD 04-Aug-26 0 0.00 0
FUTCUR JPYINR 04-Aug-26 9 0.05 391
OPTCUR JPYINR 04-Aug-26 0 0.00 0
FUTCUR USDINR 04-Aug-26 543838 5,191.32 1431348
OPTCUR USDINR 04-Aug-26 1801 17.27 10608
FUTCUR USDJPY 04-Aug-26 0 0.00 3
OPTCUR USDJPY 04-Aug-26 0 0.00 0
WhatsApp