scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 06-Dec-24 0.00 0.00 83.88 0.00 0.00 0.00 0.00
USDINR 13-Dec-24 0.00 0.00 83.94 0.00 0.00 0.00 0.00
USDINR 20-Dec-24 0.00 0.00 84.25 0.00 0.00 0.00 0.00
USDINR 27-Dec-24 -0.03 -0.03 84.79 3,356,030.00 303,893.00 2.58 84.78
USDINR 03-Jan-25 0.00 0.00 84.30 0.00 0.00 0.00 0.00
USDINR 10-Jan-25 0.00 0.00 84.39 0.00 0.00 0.00 0.00
13 Dec 2024
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 13-Dec-24 0 0.00 0 0.00 0.00 0.00 0.00 0.00
27 Dec 2024
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USDJPYD225 27-Dec-24 0 0 0 0
USDECFEB25 27-Dec-24 0 0 0 0
USDECAPR25 27-Dec-24 0 0 0 0
USDECJAN25 27-Dec-24 0 0 0 0
GBPINR
GBPUSDD225 27-Dec-24 0 0 0 0
GPDECFEB25 27-Dec-24 0 0 0 0
GBPUSDD325 27-Dec-24 0 0 0 0
GPDECMAR25 27-Dec-24 0 0 0 0
JPYINR
JYDECMAR25 27-Dec-24 0 0 0 0
JYDECFEB25 27-Dec-24 0 0 0 0
JYDECJAN25 27-Dec-24 0 0 0 0
JYJANFEB25 29-Jan-25 0 0 0 0
EURINR
EURUSDD225 27-Dec-24 0 0 0 0
EUDECFEB25 27-Dec-24 0 0 0 0
EURUSDD325 27-Dec-24 0 0 0 0
EUDECMAR25 27-Dec-24 0 0 0 0
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 06-Dec-24 3320 29.79 12070
OPTCUR EURINR 06-Dec-24 0 0.00 0
FUTCUR EURUSD 06-Dec-24 965 8.65 1857
OPTCUR EURUSD 06-Dec-24 0 0.00 0
FUTCUR GBPINR 06-Dec-24 1608 17.39 28805
OPTCUR GBPINR 06-Dec-24 0 0.00 0
FUTCUR GBPUSD 06-Dec-24 8 0.09 442
OPTCUR GBPUSD 06-Dec-24 0 0.00 0
FUTCUR JPYINR 06-Dec-24 318 1.82 8052
OPTCUR JPYINR 06-Dec-24 0 0.00 0
FUTCUR USDINR 06-Dec-24 312855 2,651.48 3575449
OPTCUR USDINR 06-Dec-24 2921 24.74 100561
FUTCUR USDJPY 06-Dec-24 0 0.00 39
OPTCUR USDJPY 06-Dec-24 0 0.00 0