| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 01-Oct-26 | CE | 105.75 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 01-Oct-26 | PE | 105.75 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 01-Oct-26 | CE | 106.00 | 4.98 | 0.00 | 4.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 01-Oct-26 | PE | 106.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 01-Oct-26 | CE | 106.25 | 4.77 | 0.00 | 4.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 01-Oct-26 | PE | 106.25 | 0.28 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 01-Oct-26 | CE | 106.50 | 4.56 | 0.00 | 4.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 01-Oct-26 | PE | 106.50 | 0.32 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 01-Oct-26 | CE | 106.75 | 4.35 | 0.00 | 4.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 01-Oct-26 | PE | 106.75 | 0.36 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



