scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Gabion Technol. Gabion Technologies India Ltd 13-Jan-26 89.00 70.80 65.00 68.13 73600
Modern Diagnost. Modern Diagnostic & Research Centre Ltd 07-Jan-26 99.50 76.30 76.25 76.25 3200
Nanta Tech Nanta Tech Ltd 31-Dec-25 234.00 424.30 412.00 422.95 1800
Admach Systems Admach Systems Ltd 31-Dec-25 191.20 233.50 229.00 230.60 4800
Bai-Kakaji Poly. Bai-Kakaji Polymers Ltd 31-Dec-25 190.00 180.00 174.00 174.10 19800
Apollo Techno Apollo Techno Industries Ltd 31-Dec-25 145.00 98.00 94.01 98.00 4000
Gujarat Kidney Gujarat Kidney & Super Speciality Ltd 30-Dec-25 120.75 147.90 139.95 142.30 630324
Dachepalli Pub. Dachepalli Publishers Ltd 30-Dec-25 81.60 83.99 80.18 80.18 13200
Global Ocean Global Ocean Logistics India Ltd 24-Dec-25 79.20 120.00 113.95 119.95 150400
KSH Internationa KSH International Ltd 23-Dec-25 370.00 629.05 606.05 613.45 14110
whatapp_icon