scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Novus Loyalty Novus Loyalty Ltd 25-Mar-26 146.00 135.00 129.00 135.00 110000
GSP Crop Science GSP Crop Science Ltd 24-Mar-26 332.30 449.75 429.95 440.45 10394
RaajMarg Infra RaajMarg Infra Investment Trust 24-Mar-26 108.00 116.80 115.70 116.50 4564
Innovision Innovision Ltd 23-Mar-26 466.00 295.00 287.60 290.65 7073
Rajputana Stain. Rajputana Stainless Ltd 19-Mar-26 123.95 131.00 128.00 128.65 2890
Elfin Agro India Elfin Agro India Ltd 12-Mar-26 47.30 72.00 72.00 72.00 3000
Sedemac Mechatro Sedemac Mechatronics Ltd 11-Mar-26 1,510.00 2,750.00 2,680.35 2,715.00 3385
Omnitech Engg. Omnitech Engineering Ltd 05-Mar-26 205.00 562.00 537.65 549.20 44417
PNGS Reva Diamo. PNGS Reva Diamond Jewellery Limited 04-Mar-26 372.00 410.80 402.75 407.90 5597
Accord Transformer Accord Transformer & Switchgear Ltd 02-Mar-26 50.00 57.10 56.25 56.47 18000
whatapp_icon