| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Silverstorm Parks Silverstorm Parks and Resorts Ltd | 31-Jul-26 | 132.90 | 126.55 | 124.00 | 124.00 | 8000 |
| Cube Highways Cube Highways Trust | 31-Jul-26 | 155.00 | 157.48 | 156.72 | 156.80 | 101058 |
| Indo-MIM Indo-MIM Ltd | 30-Jul-26 | 703.00 | 1,024.40 | 978.15 | 1,018.90 | 93103 |
| Xtranet Techno. Xtranet Technologies Ltd | 30-Jul-26 | 130.10 | 289.00 | 270.00 | 271.45 | 109842 |
| Lohia Corp Lohia Corp Ltd | 30-Jul-26 | 460.00 | 563.50 | 545.25 | 553.15 | 12423 |
| Shree Balaji (Mala) Shree Balaji (Mala) Textiles Ltd | 29-Jul-26 | 133.00 | 54.80 | 54.51 | 54.80 | 4000 |
| Gulf Lloyds (India) Gulf Lloyds (India) Ltd | 27-Jul-26 | 100.00 | 34.33 | 32.02 | 32.41 | 31200 |
| Caliber Mining Caliber Mining and Logistics Ltd | 24-Jul-26 | 504.00 | 480.00 | 459.80 | 477.30 | 26518 |
| Sotefin Bharat Sotefin Bharat Ltd | 23-Jul-26 | 205.00 | 304.95 | 290.00 | 297.25 | 40800 |
| Alpine Texworld Alpine Texworld Ltd | 21-Jul-26 | 105.00 | 58.61 | 56.17 | 57.15 | 9737 |



