| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Helloji Holidays Helloji Holidays Ltd | 09-Dec-25 | 118.00 | 122.15 | 119.10 | 122.15 | 6000 |
| Astron Astron Multigrain Ltd | 08-Dec-25 | 50.40 | 16.20 | 16.05 | 16.20 | 8000 |
| Ravelcare Ravelcare Ltd | 08-Dec-25 | 201.00 | 179.95 | 179.95 | 179.95 | 1000 |
| Logiciel Soluti. Logiciel Solutions Ltd | 05-Dec-25 | 154.40 | 50.90 | 47.12 | 50.90 | 4800 |
| Exato Technologies Exato Technologies Ltd | 05-Dec-25 | 266.00 | 397.95 | 385.00 | 392.40 | 27000 |
| Purple Wave Info Purple Wave Infocom Ltd | 05-Dec-25 | 132.00 | 116.00 | 110.00 | 116.00 | 15000 |
| Mother Nutri Mother Nutri Foods Ltd | 03-Dec-25 | 118.40 | 165.00 | 165.00 | 165.00 | 1200 |
| K K Silk Mills K K Silk Mills Ltd | 03-Dec-25 | 32.00 | 11.15 | 11.00 | 11.15 | 9000 |
| SSMD Agrotech SSMD Agrotech India Ltd | 02-Dec-25 | 73.00 | 68.00 | 66.98 | 68.00 | 4000 |
| Sudeep Pharma Sudeep Pharma Ltd | 28-Nov-25 | 733.95 | 650.00 | 630.00 | 634.70 | 3571 |



