scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Liotech Ind. Liotech Industries Ltd 24-Jun-26 257.00 87.50 84.15 86.54 2400
Leapfrog Engg. Leapfrog Engineering Services Ltd 24-Jun-26 22.00 21.52 21.51 21.51 18000
Diksha Polymers Diksha Polymers Ltd 24-Jun-26 114.50 200.00 195.00 200.00 6000
Horizon Reclaim Horizon Reclaim (India) Ltd 19-Jun-26 151.00 123.70 120.65 123.35 30000
Susan Electrical Susan Electricals India Ltd 18-Jun-26 186.00 327.50 316.00 319.10 107000
Hexagon Nutri. Hexagon Nutrition Ltd 12-Jun-26 48.00 69.89 65.11 68.30 26712
Vahh Chemicals Vahh Chemicals Ltd 11-Jun-26 70.00 52.49 52.49 52.49 2000
UHM Vacation UHM Vacation Ltd 11-Jun-26 132.80 30.70 30.00 30.00 1600
CMR Green Tech. CMR Green Technologies Ltd 10-Jun-26 275.40 224.75 215.70 216.55 25836
Merritronix Merritronix Ltd 08-Jun-26 283.10 392.00 359.95 387.85 272000
WhatsApp