scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Luxury Time Luxury Time Ltd 11-Dec-25 155.80 66.00 64.30 64.50 4800
Western Overseas Western Overseas Study Abroad Ltd 11-Dec-25 54.90 19.00 19.00 19.00 2000
Meesho Meesho Ltd 10-Dec-25 161.20 190.80 187.60 189.05 441025
Vidya Wires Vidya Wires Ltd 10-Dec-25 52.13 96.38 94.50 95.04 51110
Aequs Aequs Ltd 10-Dec-25 140.00 248.25 235.95 242.25 286500
Helloji Holidays Helloji Holidays Ltd 09-Dec-25 118.00 130.00 112.00 114.95 42000
Astron Astron Multigrain Ltd 08-Dec-25 50.40 17.69 17.26 17.69 8000
Ravelcare Ravelcare Ltd 08-Dec-25 201.00 116.40 116.40 116.40 1000
Logiciel Soluti. Logiciel Solutions Ltd 05-Dec-25 154.40 34.15 34.15 34.15 600
Exato Technologies Exato Technologies Ltd 05-Dec-25 266.00 643.00 565.00 576.25 314500
whatapp_icon