| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| SK Minerals & Additives SK Minerals & Additives Ltd | 17-Oct-25 | 145.00 | 321.50 | 313.00 | 321.00 | 29000 |
| Sihora Indust. Sihora Industries Ltd | 17-Oct-25 | 70.00 | 63.50 | 63.50 | 63.50 | 2000 |
| Rubicon Research Rubicon Research Ltd | 16-Oct-25 | 620.10 | 958.80 | 922.00 | 947.25 | 23325 |
| Anantam Highways Anantam Highways Trust | 16-Oct-25 | 103.02 | 109.45 | 108.00 | 109.45 | 274 |
| Canara Robeco Canara Robeco Asset Management Company Ltd | 16-Oct-25 | 280.25 | 247.15 | 239.00 | 240.80 | 99439 |
| Mittal Sections Mittal Sections Ltd | 14-Oct-25 | 114.40 | 31.10 | 31.10 | 31.10 | 1000 |
| LG Electronics LG Electronics India Ltd | 14-Oct-25 | 1,715.00 | 1,535.00 | 1,483.80 | 1,526.75 | 17339 |
| Tata Capital Tata Capital Ltd | 13-Oct-25 | 330.00 | 312.00 | 304.35 | 305.40 | 266882 |
| Wework India Wework India Management Ltd | 10-Oct-25 | 0.00 | 500.15 | 486.30 | 494.80 | 176711 |
| NSB BPO NSB BPO Solutions Ltd | 10-Oct-25 | 121.45 | 69.50 | 69.50 | 69.50 | 4000 |



