| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Emmvee Photovol. Emmvee Photovoltaic Power Ltd | 18-Nov-25 | 217.00 | 346.90 | 333.00 | 333.90 | 243975 |
| Physicswallah Physicswallah Ltd | 18-Nov-25 | 143.10 | 146.40 | 141.40 | 143.45 | 626798 |
| Workmates Core2 Workmates Core2cloud Solution Ltd | 18-Nov-25 | 387.60 | 310.00 | 300.00 | 308.10 | 19200 |
| Mahamaya Lifesc. Mahamaya Lifesciences Ltd | 18-Nov-25 | 116.00 | 168.10 | 165.00 | 165.00 | 4800 |
| Pine Labs Pine Labs Ltd | 14-Nov-25 | 242.00 | 157.90 | 152.85 | 156.95 | 1242625 |
| Shining Tools Shining Tools Ltd | 14-Nov-25 | 104.00 | 82.65 | 82.65 | 82.65 | 1200 |
| Billionbrains Billionbrains Garage Ventures Ltd | 12-Nov-25 | 114.00 | 210.20 | 202.40 | 203.85 | 1902098 |
| Lenskart Solut. Lenskart Solutions Ltd | 10-Nov-25 | 390.00 | 547.60 | 533.75 | 537.80 | 70545 |
| Studds Accessor. Studds Accessories Ltd | 07-Nov-25 | 570.00 | 463.55 | 447.00 | 448.75 | 5649 |
| Orkla India Orkla India Ltd | 06-Nov-25 | 751.50 | 593.35 | 579.00 | 588.30 | 3271 |



