scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Fabtech Tech. Fabtech Technologies Ltd 07-Oct-25 191.00 165.05 156.05 158.70 12186
Om Metallogic Om Metallogic Ltd 07-Oct-25 85.00 20.00 20.00 20.00 4800
Sodhani Capital Sodhani Capital Ltd 07-Oct-25 80.00 61.21 61.20 61.20 4000
Pace Digitek Pace Digitek Ltd 06-Oct-25 226.85 195.90 189.00 190.40 90587
Bhavik Enterpris Bhavik Enterprises Ltd 06-Oct-25 143.00 159.00 150.10 158.00 4000
Rukmani Devi Gar Rukmani Devi Garg Agro Impex Ltd 06-Oct-25 79.20 107.00 101.70 106.85 8400
M P K Steels M P K Steels (I) Ltd 06-Oct-25 80.00 120.00 116.00 118.40 19200
KVS Castings KVS Castings Ltd 06-Oct-25 66.30 57.50 54.50 57.50 6000
Ameenji Rubber Ameenji Rubber Ltd 06-Oct-25 101.00 161.00 154.05 154.05 16800
Telge Projects Telge Projects Ltd 03-Oct-25 108.10 105.00 104.45 105.00 4800
whatapp_icon