scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Mittal Sections Mittal Sections Ltd 14-Oct-25 114.40 30.40 30.00 30.40 8000
LG Electronics LG Electronics India Ltd 14-Oct-25 1,715.00 1,543.00 1,520.55 1,527.00 17226
Tata Capital Tata Capital Ltd 13-Oct-25 330.00 360.70 353.65 355.80 60606
Wework India Wework India Management Ltd 10-Oct-25 0.00 740.00 710.60 713.25 232586
NSB BPO NSB BPO Solutions Ltd 10-Oct-25 121.45 65.70 65.70 65.70 1000
DSM Fresh DSM Fresh Foods Ltd 09-Oct-25 120.00 82.95 78.51 79.61 30000
Chiraharit Chiraharit Ltd 08-Oct-25 16.80 7.72 7.72 7.72 66000
Advance Agrolife Advance Agrolife Ltd 08-Oct-25 113.00 115.30 110.00 110.50 6553
Zelio E-Mobility Zelio E-Mobility Ltd 08-Oct-25 154.90 667.10 667.10 667.10 44000
Om Freight Forwa Om Freight Forwarders Ltd 08-Oct-25 82.50 94.00 90.06 90.28 579
whatapp_icon