scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Digilogic Systems Digilogic Systems Ltd 28-Jan-26 83.20 187.35 184.05 187.35 22800
Shadowfax Technologies Shadowfax Technologies Ltd 28-Jan-26 113.00 254.80 246.30 253.25 107620
Aritas Vinyl Aritas Vinyl Ltd 23-Jan-26 47.00 13.07 12.45 12.97 27000
Amagi Media Labs Amagi Media Labs Ltd 21-Jan-26 317.00 586.00 551.05 577.50 213161
Narmadesh Brass Narmadesh Brass Industries Ltd 21-Jan-26 495.00 348.95 348.95 348.95 240
Indo SMC Indo SMC Ltd 21-Jan-26 149.00 531.00 514.95 528.10 90000
GRE Renew GRE Renew Enertech Ltd 21-Jan-26 96.00 185.00 176.10 185.00 12000
Defrail Technologies Defrail Technologies Ltd 19-Jan-26 95.00 71.20 67.00 71.20 6400
Bharat Coking Bharat Coking Coal Ltd 19-Jan-26 45.21 33.28 32.78 33.00 755728
Yajur Fibres Yajur Fibres Ltd 14-Jan-26 139.20 40.30 39.20 40.01 13600
WhatsApp