| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Rukmani Devi Gar Rukmani Devi Garg Agro Impex Ltd | 06-Oct-25 | 79.20 | 106.45 | 106.45 | 106.45 | 1200 |
| M P K Steels M P K Steels (I) Ltd | 06-Oct-25 | 80.00 | 118.00 | 116.00 | 118.00 | 2400 |
| KVS Castings KVS Castings Ltd | 06-Oct-25 | 66.30 | 68.00 | 61.00 | 63.60 | 28000 |
| Ameenji Rubber Ameenji Rubber Ltd | 06-Oct-25 | 101.00 | 140.00 | 136.00 | 139.00 | 15600 |
| Telge Projects Telge Projects Ltd | 03-Oct-25 | 108.10 | 157.35 | 152.00 | 155.95 | 14400 |
| TruAlt Bioenergy TruAlt Bioenergy Ltd | 03-Oct-25 | 550.00 | 443.45 | 422.45 | 425.70 | 7874 |
| Chatterbox Tech Chatterbox Technologies Ltd | 03-Oct-25 | 135.00 | 49.01 | 48.00 | 48.05 | 6000 |
| Jinkushal Indus. Jinkushal Industries Ltd | 03-Oct-25 | 125.00 | 103.35 | 98.00 | 99.55 | 702 |
| Gujarat Peanut Gujarat Peanut & Agri Products Ltd | 03-Oct-25 | 64.00 | 76.48 | 74.00 | 76.48 | 46400 |
| Earkart Earkart Limited | 03-Oct-25 | 135.50 | 160.00 | 160.00 | 160.00 | 1000 |



