scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Digilogic Systems Digilogic Systems Ltd 28-Jan-26 83.20 101.99 100.00 100.90 13200
Shadowfax Technologies Shadowfax Technologies Ltd 28-Jan-26 113.00 169.05 161.25 168.30 85032
Aritas Vinyl Aritas Vinyl Ltd 23-Jan-26 47.00 15.49 15.00 15.49 6000
Amagi Media Labs Amagi Media Labs Ltd 21-Jan-26 317.00 410.45 393.05 404.25 6185
Narmadesh Brass Narmadesh Brass Industries Ltd 21-Jan-26 495.00 280.90 261.00 280.90 4080
Indo SMC Indo SMC Ltd 21-Jan-26 149.00 233.90 226.00 226.00 103000
GRE Renew GRE Renew Enertech Ltd 21-Jan-26 96.00 160.70 145.00 149.75 43200
Defrail Technologies Defrail Technologies Ltd 19-Jan-26 95.00 78.70 74.05 75.00 12800
Bharat Coking Bharat Coking Coal Ltd 19-Jan-26 45.21 34.06 32.93 33.86 1641158
Yajur Fibres Yajur Fibres Ltd 14-Jan-26 139.20 48.70 48.00 48.00 4800
whatapp_icon