| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Knack Packaging Knack Packaging Ltd | 08-Jul-26 | 186.00 | 209.60 | 197.50 | 205.70 | 523277 |
| Sampark India Sampark India Logistics Ltd | 07-Jul-26 | 89.00 | 95.88 | 89.52 | 94.60 | 27200 |
| Kratikal Tech Kratikal Tech Ltd | 07-Jul-26 | 192.00 | 188.00 | 178.00 | 180.80 | 64000 |
| Atharva Poly-Plast Atharva Poly-Plast Ltd | 07-Jul-26 | 69.00 | 82.00 | 76.33 | 81.20 | 130000 |
| Seemax Resources Seemax Resources Ltd | 07-Jul-26 | 112.80 | 83.05 | 83.05 | 83.05 | 3000 |
| Aastha Spintex Aastha Spintex Ltd | 06-Jul-26 | 130.00 | 135.45 | 135.40 | 135.45 | 199144 |
| Adon Agro Adon Agro Commodities Ltd | 06-Jul-26 | 78.25 | 87.08 | 80.80 | 85.04 | 368000 |
| Crazy Snacks Crazy Snacks Ltd | 03-Jul-26 | 44.00 | 50.57 | 46.10 | 50.57 | 54000 |
| CSM Technologies CSM Technologies Ltd | 02-Jul-26 | 113.00 | 99.50 | 96.25 | 98.05 | 9355 |
| Waterways Leisur Waterways Leisure Tourism Limited | 01-Jul-26 | 690.00 | 853.75 | 811.05 | 823.05 | 52894 |



