| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | FEDERALBNK | 320.00 | CE | 30-Jun-2026 | 3.70 | 2,303.00 |
| OPTIDX | MIDCPNIFTY | 14,150.00 | CE | 30-Jun-2026 | 364.55 | 1,020.00 |
| OPTSTK | NATIONALUM | 450.00 | CE | 30-Jun-2026 | 11.75 | 2,112.00 |
| OPTSTK | POWERINDIA | 39,000.00 | CE | 30-Jun-2026 | 453.20 | 1,948.00 |
| OPTSTK | JIOFIN | 240.00 | CE | 30-Jun-2026 | 6.05 | 3,098.00 |
| OPTSTK | ULTRACEMCO | 13,200.00 | CE | 30-Jun-2026 | 5.10 | 3,042.00 |
| OPTSTK | TMPV | 420.00 | CE | 30-Jun-2026 | 5.10 | 5,297.00 |
| OPTSTK | POWERINDIA | 37,000.00 | CE | 30-Jun-2026 | 903.00 | 1,913.00 |
| OPTSTK | VEDL | 340.00 | CE | 30-Jun-2026 | 10.65 | 4,454.00 |
| OPTSTK | RELIANCE | 1,420.00 | CE | 30-Jun-2026 | 7.00 | 2,526.00 |



