scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 18,193.89 950.97 3.00 8.18 7.25 18.49 16.60
ICICI Pru Multicap Fund - (G) 18,193.89 845.64 2.93 7.77 6.41 17.54 15.62
Quant Multi Cap Fund - Direct (G) 7,761.45 732.77 4.22 13.36 6.24 13.58 13.90
Quant Multi Cap Fund (G) 7,761.45 664.93 4.12 12.73 5.05 12.33 12.48
Sundaram Multi Cap Fund - Direct (G) 2,914.87 434.77 6.33 2.89 3.12 15.84 14.48
Sundaram Multi Cap Fund (G) 2,914.87 386.48 6.23 2.35 2.02 14.60 13.26
Nippon India Multi Cap Fund - Direct (G) 54,584.58 333.88 3.66 4.27 2.20 17.38 19.75
Nippon India Multi Cap Fund - Direct (B) 54,584.58 333.88 3.66 4.27 2.20 17.38 19.75
Baroda BNP Paribas Multi Cap Fund-Dir (G) 3,339.44 333.70 4.52 5.25 5.20 16.71 15.78
Nippon India Multi Cap Fund (G) 54,584.58 302.00 3.59 3.89 1.42 16.46 18.84
whatapp_icon