scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Multi Cap Fund (G) 56,297.62 297.70 -3.39 4.59 -1.66 11.39 16.04
Baroda BNP Paribas Multi Cap Fund-Reg (G) 3,492.89 293.98 -2.62 9.20 2.36 13.00 12.14
Invesco India Multi Cap Fund - Direct (G) 4,529.00 160.14 -0.30 15.80 3.26 13.44 12.41
Invesco India Multi Cap Fund - Direct (IDCW) 4,529.00 144.91 -0.30 15.80 3.26 13.43 12.40
Invesco India Multi Cap Fund (G) 4,529.00 132.78 -0.40 15.11 2.04 12.06 10.98
Invesco India Multi Cap Fund (IDCW) 4,529.00 120.40 -0.40 15.12 2.05 12.06 10.98
Sundaram Multi Cap Fund - Direct (IDCW-H) 3,069.63 88.03 -1.00 10.34 3.27 12.72 12.64
Nippon India Multi Cap Fund - Direct (IDCW) 56,297.62 85.26 -3.33 4.97 -0.92 12.26 16.92
Quant Multi Cap Fund - Direct (IDCW) 7,724.57 84.54 -0.83 18.09 8.40 9.28 12.09
Quant Multi Cap Fund (IDCW) 7,724.57 75.62 -0.92 17.43 7.21 8.09 10.69
WhatsApp