scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bajaj Finserv Multi Cap Fund - Direct (G) 1,429.44 12.26 5.11 7.74 6.81 0.00 0.00
Bajaj Finserv Multi Cap Fund - Direct (IDCW) 1,429.44 12.26 5.11 7.74 6.81 0.00 0.00
Bajaj Finserv Multi Cap Fund - Regular (G) 1,429.44 12.01 4.98 6.96 5.22 0.00 0.00
Bajaj Finserv Multi Cap Fund - Regular (IDCW) 1,429.44 12.01 4.98 6.96 5.22 0.00 0.00
Groww Multicap Fund - Direct (G) 708.92 11.95 4.60 13.13 16.53 0.00 0.00
Groww Multicap Fund - Direct (IDCW) 708.92 11.95 4.60 13.12 16.53 0.00 0.00
DSP Multicap Fund - Direct (IDCW) 2,925.15 11.80 5.33 5.30 3.26 0.00 0.00
Groww Multicap Fund - Regular (IDCW) 708.92 11.62 4.43 12.10 14.48 0.00 0.00
Groww Multicap Fund - Regular (G) 708.92 11.61 4.43 12.10 14.40 0.00 0.00
TRUSTMF Multi Cap Fund - Direct (G) 603.07 11.51 4.79 12.42 0.00 0.00 0.00
whatapp_icon