scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Multi Cap Fund - Direct (IDCW) RI 30,529.10 19.70 -1.74 6.86 5.42 16.04 0.00
HDFC Multi Cap Fund - Direct (G) 20,649.14 19.58 -3.28 5.33 -1.51 10.92 0.00
Aditya Birla SL Multi-Cap Fund - Dir (IDCW) 7,531.29 18.96 0.37 16.69 10.25 14.26 13.48
AXIS Multicap Fund (IDCW) 11,984.67 18.88 1.02 16.84 10.22 18.10 0.00
Bandhan Multi Cap Fund - Direct (G) 3,074.12 18.56 -3.25 6.62 1.74 12.02 0.00
HDFC Multi Cap Fund (G) 20,649.14 18.54 -3.35 4.88 -2.39 9.83 0.00
LIC MF Multi Cap Fund - Regular (G) 2,253.92 18.53 -0.53 14.41 8.83 15.69 0.00
LIC MF Multi Cap Fund - Regular (IDCW) 2,253.92 18.53 -0.53 14.41 8.82 15.69 0.00
Union Multicap Fund - Direct (G) 1,561.67 18.42 -0.43 15.27 11.57 14.58 0.00
Union Multicap Fund - Direct (IDCW) 1,561.67 18.42 -0.43 15.27 11.57 14.58 0.00
WhatsApp