scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
TRUSTMF Multi Cap Fund - Direct (G) 478.46 10.63 4.22 0.19 0.00 0.00 0.00
TRUSTMF Multi Cap Fund - Regular (G) 478.46 10.47 4.08 -0.76 0.00 0.00 0.00
Franklin India Multi Cap Fund - Direct (G) 4,826.30 10.31 2.10 -5.16 4.38 0.00 0.00
Franklin India Multi Cap Fund - Direct (IDCW) 4,826.30 10.31 2.10 -5.16 4.38 0.00 0.00
UTI-Multi Cap Fund - Direct (G) 1,930.96 10.07 0.76 -5.56 0.00 0.00 0.00
Franklin India Multi Cap Fund - Regular (G) 4,826.30 10.05 1.98 -5.79 2.93 0.00 0.00
Franklin India Multi Cap Fund - Regular (IDCW) 4,826.30 10.05 1.98 -5.79 2.93 0.00 0.00
PGIM India Multi Cap Fund - Direct (G) 417.94 9.99 2.15 -2.82 6.28 0.00 0.00
PGIM India Multi Cap Fund - Direct (IDCW) 417.94 9.99 2.15 -2.82 6.28 0.00 0.00
UTI-Multi Cap Fund - Regular (G) 1,930.96 9.92 0.63 -6.22 0.00 0.00 0.00
whatapp_icon