scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (IDCW) 16,997.42 61.13 3.36 0.96 7.02 20.15 18.25
Sundaram Multi Cap Fund (IDCW-H) 2,806.71 59.34 0.23 -7.61 0.27 14.48 14.73
Nippon India Multi Cap Fund (IDCW) 52,634.04 57.35 1.12 -4.19 3.28 18.59 20.44
Baroda BNP Paribas Multi Cap Fund-Dir (IDCW) 3,218.97 53.82 2.70 -3.10 4.31 17.45 16.92
Baroda BNP Paribas Multi Cap Fund-Reg (IDCW) 3,218.97 50.23 2.60 -3.61 3.22 16.24 15.78
Mahindra Manulife Multi Cap Fund - Direct (G) 6,438.60 42.13 2.45 -0.41 8.75 21.35 18.92
Mahindra Manulife Multi Cap Fund (G) 6,438.60 35.91 2.33 -1.07 7.28 19.62 17.05
ICICI Pru Multicap Fund - (IDCW) 16,997.42 32.79 3.31 0.60 6.19 19.20 17.27
Mahindra Manulife Multi Cap Fund - Direct (IDCW) 6,438.60 30.15 2.45 -0.41 8.75 21.34 18.94
ITI Multi Cap Fund - Direct (G) 1,364.64 27.35 2.76 -0.14 9.25 20.74 14.38
whatapp_icon