scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Multi Cap Fund - Regular (G) 3,200.29 14.88 1.87 -3.26 3.65 0.00 0.00
Edelweiss Multi Cap Fund - Regular (IDCW) 3,200.29 14.88 1.87 -3.26 3.65 0.00 0.00
Bandhan Multi Cap Fund (IDCW) 2,877.02 14.58 2.56 -4.45 1.87 15.02 0.00
Tata Multicap Fund - Regular (G) 3,215.71 14.57 2.37 -1.28 7.56 12.44 0.00
Tata Multicap Fund - Regular (IDCW) RI 3,215.71 14.57 2.37 -1.28 7.56 12.44 0.00
Tata Multicap Fund - Regular (IDCW) 3,215.71 14.57 2.37 -1.28 7.56 12.44 0.00
Canara Robeco Multi Cap Fund - Direct (G) 5,229.32 14.57 1.11 -5.39 3.41 0.00 0.00
Mirae Asset Multicap Fund - Direct (G) 4,954.25 14.40 0.38 -5.73 4.37 0.00 0.00
Mirae Asset Multicap Fund - Direct (IDCW) 4,954.25 14.40 0.38 -5.73 4.37 0.00 0.00
Canara Robeco Multi Cap Fund - Regular (G) 5,229.32 13.99 0.94 -6.11 1.97 0.00 0.00
whatapp_icon