scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Large Cap Fund - Direct (G) 40,197.89 1,245.13 0.56 -1.71 0.59 11.23 13.15
Franklin India Large Cap Fund - Direct (G) 7,488.46 1,155.67 2.27 0.06 0.28 12.01 10.13
HDFC Large Cap Fund - Regular (G) 40,197.89 1,143.94 0.51 -1.98 0.00 10.58 12.48
Franklin India Large Cap Fund (G) 7,488.46 1,035.70 2.21 -0.28 -0.44 11.15 9.26
Kotak Large Cap Fund - Direct (G) 11,028.06 666.29 0.71 -2.09 0.62 12.37 11.27
Tata Large Cap Fund - Direct (G) 2,783.80 596.06 -0.12 -0.42 3.71 12.22 11.55
Aditya Birla SL Large Cap Fund - Direct (G) 29,944.14 586.66 1.62 -1.01 0.02 11.75 11.19
Kotak Large Cap Fund (G) 11,028.06 572.31 0.61 -2.62 -0.49 11.11 9.95
HSBC Large Cap Fund - Direct (G) 1,839.33 541.57 2.11 -1.68 2.05 12.04 10.92
Aditya Birla SL Large Cap Fund (G) 29,944.14 527.09 1.57 -1.33 -0.63 11.01 10.45
WhatsApp