scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Tata Large Cap Fund - Regular (G) 2,721.33 508.85 3.40 -1.03 1.47 11.49 11.13
DSP Large Cap Fund - Direct (G) 7,190.45 504.61 2.91 -3.48 -2.14 13.49 11.51
HSBC Large Cap Fund (G) 1,814.23 471.01 3.81 -3.77 0.65 10.66 10.15
DSP Large Cap Fund - Regular (G) 7,190.45 457.37 2.83 -3.93 -3.08 12.51 10.58
PGIM India Large Cap Fund - Direct (G) 539.47 397.20 3.38 -2.91 -1.00 8.95 8.85
PGIM India Large Cap Fund (G) 539.47 329.73 3.24 -3.66 -2.52 7.29 7.22
UTI-Large Cap Fund - Direct (G) 11,975.72 290.48 3.43 -4.95 -2.61 9.27 9.43
UTI-Large Cap Fund (G) 11,975.72 262.87 3.37 -5.32 -3.39 8.35 8.49
Baroda BNP Paribas Large Cap Fund - Direct (G) 2,570.57 254.24 2.65 -1.40 -0.11 13.15 12.65
Baroda BNP Paribas Large Cap Fund - Regular (G) 2,570.57 217.83 2.55 -1.98 -1.30 11.82 11.32
whatapp_icon