scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Large Cap Fund (IDCW) 16,542.19 27.16 -2.13 -9.05 -5.57 11.03 10.75
Mirae Asset Large Cap Fund (IDCW) 38,239.21 27.13 -2.11 -9.41 -4.07 9.55 10.07
Bandhan Large Cap Fund - Direct (IDCW) 2,007.27 27.04 -1.25 -6.76 0.31 14.51 13.75
DSP Large Cap Fund - Direct (IDCW) 7,192.01 26.16 -2.13 -7.88 -4.74 14.19 12.32
Edelweiss Large Cap Fund (IDCW) 1,439.03 26.13 -2.90 -8.09 -4.17 10.97 11.39
PGIM India Large Cap Fund - Direct (IDCW) 544.39 25.55 -1.99 -8.88 -4.60 9.23 9.40
Nippon India Large Cap Fund (IDCW) 51,690.28 25.30 -1.79 -7.73 -1.76 14.31 15.97
Baroda BNP Paribas Large Cap Fund - Direct (IDCW) 2,578.67 25.17 -0.31 -4.84 -0.77 14.41 13.83
Invesco India Largecap Fund (IDCW) 1,721.89 24.66 -1.52 -7.17 -1.26 14.26 13.19
Groww Large Cap Fund (IDCW-H) 127.64 24.58 -3.04 -7.28 -0.89 10.93 10.64
whatapp_icon