scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Groww Large Cap Fund - Direct (IDCW-M) 132.25 23.16 3.28 -1.14 1.61 12.18 11.62
Union Largecap Fund - Regular (G) 436.67 23.06 2.89 -1.95 -1.74 8.73 9.20
Union Largecap Fund - Regular (IDCW) 436.67 23.06 2.89 -1.95 -1.74 8.73 9.20
Sundaram Large Cap Fund - Direct (G) 3,062.98 22.37 3.10 -2.87 -0.84 9.44 10.49
Mahindra Manulife Large Cap Fund - Reg (G) 699.82 22.08 3.50 -5.97 -4.41 9.39 9.18
Bandhan Large Cap Fund (IDCW) 2,060.88 21.44 4.61 -1.10 2.35 12.70 11.91
Baroda BNP Paribas Large Cap Fund - Regular (IDCW) 2,570.57 21.25 2.55 -1.97 -1.30 11.82 11.32
Sundaram Large Cap Fund - Regular (G) 3,062.98 20.58 2.99 -3.46 -2.08 8.05 8.99
ITI Large Cap Fund - Direct (G) 370.31 19.21 3.62 -1.98 -1.13 11.62 10.85
ITI Large Cap Fund - Direct (IDCW) 370.31 18.23 3.62 -1.97 -1.12 11.62 10.85
whatapp_icon