scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Large Cap Fund (IDCW) 11,975.72 51.80 3.37 -5.32 -3.39 8.35 8.49
HDFC Large Cap Fund - Regular (IDCW) 39,023.69 51.73 4.18 -2.93 -0.13 11.10 12.59
Franklin India Large Cap Fund - Direct (IDCW) 7,255.73 49.77 4.11 -4.16 -0.34 11.32 9.75
Groww Large Cap Fund (G) 132.25 42.69 3.17 -1.76 0.35 10.70 10.16
Franklin India Large Cap Fund (IDCW) 7,255.73 42.63 4.05 -4.49 -1.06 10.47 8.90
HSBC Large Cap Fund (IDCW) 1,814.23 41.72 3.81 -3.77 0.65 10.66 10.15
Nippon India Large Cap Fund - Direct (IDCW) 53,227.04 39.99 3.13 -2.28 -0.25 13.75 15.96
HSBC Large Cap Fund - Direct (IDCW) 1,814.23 39.47 3.89 -3.35 1.53 11.66 11.16
LIC MF Large Cap Fund - Direct (IDCW) 1,362.49 38.32 3.02 -4.73 -4.47 8.94 8.85
Aditya Birla SL Large Cap Fund (IDCW) 29,029.31 38.30 3.96 -4.20 -2.25 10.70 10.91
whatapp_icon