scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 230.50 1,228.24 -0.41 -0.55 -2.02 5.12 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 230.50 1,217.38 -0.41 -0.55 -2.02 5.75 0.00
AXIS Long Duration Fund - Regular (G) 230.50 1,210.33 -0.40 -0.71 -2.40 4.67 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 230.50 1,199.50 -0.41 -0.72 -2.41 5.31 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 230.50 1,193.59 -0.42 -0.55 -2.02 5.99 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 230.50 1,175.69 -0.42 -0.73 -2.42 5.54 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 230.50 1,007.80 -0.42 -0.73 -2.42 4.66 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 230.50 1,007.38 -0.41 -0.55 -2.01 5.12 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 230.50 988.71 -0.41 -0.51 -1.98 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 230.50 986.10 -0.41 -0.73 -2.44 4.65 0.00
whatapp_icon