scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Term Fund - Direct (G) 167.68 1,256.94 -1.59 1.01 2.67 5.83 0.00
AXIS Long Term Fund - Direct (IDCW-A) 167.68 1,245.83 -1.59 1.01 2.67 6.47 0.00
AXIS Long Term Fund - Regular (G) 167.68 1,236.77 -1.63 0.84 2.27 5.40 0.00
AXIS Long Term Fund - Regular (IDCW-A) 167.68 1,225.70 -1.63 0.83 2.26 6.04 0.00
AXIS Long Term Fund - Direct (IDCW-Q) 167.68 1,219.02 -1.59 1.00 2.67 6.71 0.00
AXIS Long Term Fund - Regular (IDCW-Q) 167.68 1,198.91 -1.63 0.83 2.26 6.27 0.00
AXIS Long Term Fund - Regular (IDCW-M) 167.68 1,007.24 -1.63 0.82 2.25 5.39 0.00
AXIS Long Term Fund - Direct (IDCW-M) 167.68 1,006.65 -1.59 1.01 2.68 5.83 0.00
AXIS Long Term Fund - Direct (IDCW-D) RI 167.68 986.40 -1.58 0.82 2.52 0.00 0.00
AXIS Long Term Fund - Regular (IDCW-D) RI 167.68 985.98 -1.63 0.82 2.25 5.33 0.00
WhatsApp