scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Long Term Fund - Direct (IDCW-Q) 832.10 12.52 -1.38 1.16 3.15 6.60 5.41
SBI Long Term Fund - Regular (IDCW) 1,304.78 12.51 -1.29 0.49 2.41 5.75 0.00
SBI Long Term Fund - Regular (G) 1,304.78 12.51 -1.29 0.49 2.40 5.75 0.00
HDFC Long Term Fund - Direct (G) 2,695.35 12.49 -1.60 0.94 2.69 5.94 0.00
Nippon India Nivesh Lakshya Long Term Fund - Dir (IDCW-H) 6,111.82 12.46 -1.63 1.66 2.70 6.32 5.31
Nippon India Nivesh Lakshya Long Term Fund (IDCW-H) 6,111.82 12.40 -1.66 1.50 2.38 5.99 5.02
HDFC Long Term Fund - Regular (G) 2,695.35 12.33 -1.63 0.77 2.35 5.57 0.00
UTI-Long Term Fund - Direct (G) 89.42 12.25 -1.59 0.72 2.26 5.54 0.00
UTI-Long Term Fund - Direct (IDCW-H) 89.42 12.25 -1.59 0.72 2.26 5.54 0.00
UTI-Long Term Fund - Direct (IDCW-Q) 89.42 12.25 -1.59 0.72 2.26 5.54 0.00
WhatsApp