scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
PGIM India Large Cap Fund (IDCW) 539.47 18.09 3.26 -3.59 -2.44 7.32 7.22
Bank of India Large Cap Fund - Direct (G) 220.36 17.74 3.06 2.35 5.99 14.93 12.14
Bank of India Large Cap Fund - Direct (IDCW) 220.36 17.71 3.12 2.35 6.00 14.90 12.10
Mahindra Manulife Large Cap Fund - Dir (IDCW) 699.82 17.54 3.64 -5.22 -2.83 11.20 11.10
AXIS Large Cap Fund (IDCW) 30,912.59 17.38 3.86 -2.62 -1.14 8.75 7.17
ITI Large Cap Fund (G) 370.31 17.18 3.47 -2.82 -2.88 9.58 8.70
Quant Large Cap Fund - Direct (IDCW) 3,388.27 17.11 4.36 7.84 8.16 16.55 0.00
Quant Large Cap Fund - Direct (G) 3,388.27 17.04 4.36 7.84 8.17 16.40 0.00
Bank of India Large Cap Fund - Regular (IDCW) 220.36 16.62 2.95 1.64 4.43 13.46 10.68
Bank of India Large Cap Fund - Regular (G) 220.36 16.62 2.95 1.64 4.43 13.46 10.68
whatapp_icon