| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NESTLEIND | 1,450.00 | CE | 28-Jul-2026 | 15.50 | 184.00 |
| OPTSTK | KALYANKJIL | 525.00 | CE | 28-Jul-2026 | 45.00 | 173.00 |
| OPTSTK | ULTRACEMCO | 12,100.00 | CE | 28-Jul-2026 | 96.40 | 223.00 |
| OPTSTK | INFY | 1,300.00 | CE | 28-Jul-2026 | 0.50 | 297.00 |
| OPTSTK | POWERGRID | 305.00 | CE | 28-Jul-2026 | 0.25 | 243.00 |
| OPTSTK | NHPC | 85.00 | CE | 28-Jul-2026 | 0.21 | 237.00 |
| OPTSTK | JSWSTEEL | 1,340.00 | CE | 28-Jul-2026 | 2.05 | 157.00 |
| OPTSTK | AMBUJACEM | 435.00 | CE | 28-Jul-2026 | 7.65 | 251.00 |
| OPTSTK | NMDC | 90.00 | CE | 28-Jul-2026 | 0.18 | 231.00 |
| OPTSTK | UNOMINDA | 1,160.00 | CE | 28-Jul-2026 | 24.50 | 205.00 |



