scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Groww Aggressive Hybrid Fund - Regular (IDCW-H) 53.34 20.39 -2.14 1.62 -1.57 7.45 7.19
Mahindra Manulife Aggressive Hybrid Fund-Dir (IDCW-M) 2,790.82 20.34 -3.14 1.41 -2.78 10.82 11.42
HSBC Aggressive Hybrid Fund - Direct (IDCW-A) 5,869.76 19.92 0.76 11.48 -1.55 9.99 9.37
Union Aggressive Hybrid Fund - Direct (G) 776.78 19.83 -1.20 6.56 3.77 10.46 9.27
Bandhan Aggressive Hybrid Fund - Regular (IDCW) 2,610.49 19.02 -1.97 7.94 6.13 12.51 10.34
Union Aggressive Hybrid Fund (G) 776.78 18.58 -1.28 5.99 2.65 9.19 8.05
Nippon India Aggressive Hybrid Fund - Dir (IDCW-M) 4,072.36 18.53 -2.79 3.54 1.10 10.24 11.05
Union Aggressive Hybrid Fund - Direct (IDCW) 776.78 18.00 -1.20 6.60 3.80 10.47 9.28
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (IDCW) 1,259.49 17.71 -2.38 3.79 1.55 10.82 10.33
HSBC Aggressive Hybrid Fund (IDCW-A) 5,869.76 17.54 0.67 10.92 -2.53 8.87 8.26
WhatsApp