scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Equity Hybrid '95 Fund-Direct (G) 6,999.40 1,652.17 -1.24 -5.95 -0.44 11.78 10.52
Aditya Birla SL Equity Hybrid '95 Fund (G) 6,999.40 1,466.07 -1.31 -6.30 -1.20 10.93 9.66
Quant Aggressive Hybrid Fund - Direct (G) 2,024.48 483.57 3.46 1.33 9.01 15.26 14.47
Tata Aggressive Hybrid Fund - Direct (G) 3,864.65 472.54 -1.54 -6.35 -1.64 9.49 11.08
Quant Aggressive Hybrid Fund (G) 2,024.48 439.33 3.34 0.69 7.62 13.76 13.06
ICICI Pru Equity & Debt Fund - Direct (G) 50,367.73 439.12 -0.88 -3.32 3.15 17.22 17.58
UTI-Aggressive Hybrid Fund - Direct (G) 6,524.13 425.65 -1.36 -4.89 -0.17 14.04 13.73
Tata Aggressive Hybrid Fund - Regular (G) 3,864.65 417.68 -1.62 -6.78 -2.56 8.46 10.03
Canara Robeco Equity Hybrid Fund - Direct (G) 11,023.79 402.49 -0.56 -4.01 1.68 12.64 11.97
ICICI Pru Equity & Debt Fund - (G) 50,367.73 393.88 -0.93 -3.60 2.53 16.53 16.91
whatapp_icon