scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Equity & Debt Fund - (G) 51,497.14 405.15 3.24 -0.09 3.99 15.65 16.60
DSP Aggressive Hybrid Fund - Direct (G) 11,837.69 398.81 2.71 -1.13 -0.72 12.66 10.67
Canara Robeco Equity Hybrid Fund (G) 11,142.44 365.39 3.13 0.49 1.62 10.93 9.83
DSP Aggressive Hybrid Fund - Regular (G) 11,837.69 351.01 2.62 -1.64 -1.78 11.48 9.52
SBI Equity Hybrid Fund - Direct (G) 85,633.48 349.60 2.66 2.74 4.14 13.67 11.70
SBI Equity Hybrid Fund (G) 85,633.48 314.47 2.61 2.41 3.46 12.92 10.95
Franklin India Aggressive Hybrid Fund - Direct (G) 2,340.15 308.82 3.43 -0.16 0.14 12.37 11.26
Aditya Birla SL Equity Hybrid '95 Fund-Direct (IDCW) 7,064.75 293.84 3.84 -0.71 1.34 11.50 9.87
Franklin India Aggressive Hybrid Fund (G) 2,340.15 267.22 3.34 -0.71 -0.97 11.16 10.08
LIC MF Aggressive Hybrid Fund - Direct (G) 528.22 226.90 2.73 0.25 1.86 11.63 9.93
whatapp_icon