scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Aggressive Hybrid Fund - Regular (G) 762.44 20.52 -1.19 -9.80 -6.86 11.43 10.19
Navi Aggressive Hybrid Fund - Regular (IDCW-H) 110.85 20.50 0.58 -2.92 4.36 11.15 10.74
Navi Aggressive Hybrid Fund - Regular (IDCW) 110.85 20.49 0.58 -2.92 4.36 11.13 10.72
Navi Aggressive Hybrid Fund - Regular (IDCW-Q) 110.85 20.49 0.58 -2.92 4.36 11.13 10.72
Navi Aggressive Hybrid Fund - Regular (G) 110.85 20.49 0.58 -2.92 4.36 11.13 10.72
Navi Aggressive Hybrid Fund - Regular (IDCW-M) 110.85 20.49 0.58 -2.92 4.36 11.13 10.72
Navi Aggressive Hybrid Fund - Regular (IDCW-A) 110.85 20.48 0.58 -2.92 4.36 11.13 10.73
Groww Aggressive Hybrid Fund - Regular (G) 50.12 19.93 -1.37 -6.04 -1.95 9.09 9.05
Groww Aggressive Hybrid Fund - Regular (IDCW-M) 50.12 19.93 -1.37 -6.04 -1.95 9.09 9.05
Groww Aggressive Hybrid Fund - Regular (IDCW) 50.12 19.92 -1.37 -6.04 -1.95 9.09 9.06
whatapp_icon