scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Navi Aggressive Hybrid Fund - Direct (IDCW) 110.85 23.56 0.74 -2.08 6.20 13.15 12.73
Navi Aggressive Hybrid Fund - Direct (IDCW-M) 110.85 23.56 0.74 -2.08 6.19 13.15 12.73
Navi Aggressive Hybrid Fund - Direct (IDCW-Q) 110.85 23.54 0.74 -2.14 6.12 13.12 12.71
Navi Aggressive Hybrid Fund - Direct (IDCW-H) 110.85 23.54 0.74 -2.17 6.09 13.11 12.71
Invesco India Aggressive Hybrid Fund - Direct (G) 762.44 23.23 -1.06 -9.10 -5.38 13.21 11.98
Invesco India Aggressive Hybrid Fund - Direct (IDCW) 762.44 23.13 -1.06 -9.11 -5.40 13.16 11.92
Groww Aggressive Hybrid Fund - Direct (G) 50.12 22.46 -1.27 -5.53 -0.88 10.52 10.61
Groww Aggressive Hybrid Fund - Direct (IDCW) 50.12 22.27 -1.28 -5.58 -0.96 10.49 10.52
Groww Aggressive Hybrid Fund - Direct (IDCW-M) 50.12 22.23 -1.28 -5.58 -0.96 10.49 10.48
Groww Aggressive Hybrid Fund - Direct (IDCW-Q) 50.12 22.01 -1.28 -5.58 -0.96 10.49 10.24
whatapp_icon