scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Aggressive Hybrid Fund - Plan A (IDCW) 3,627.22 25.36 -0.36 -4.09 0.84 14.23 13.79
ICICI Pru Equity & Debt Fund - (IDCW-A) 50,367.73 25.07 -0.91 -3.58 2.55 16.53 16.91
ICICI Pru Equity & Debt Fund - (IDCW-H) 50,367.73 24.94 -0.91 -3.58 2.54 16.55 16.92
Sundaram Aggressive Hybrid Fund - (IDCW-M) 8,484.02 24.67 -1.11 -6.05 -2.60 10.51 10.36
Shriram Aggressive Hybrid Fund - Regular (IDCW) 48.94 24.66 -0.66 -4.64 1.46 9.79 8.65
PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW-M) 203.98 24.51 2.31 -3.74 2.77 10.93 9.61
Nippon India Aggressive Hybrid Fund - Dir (IDCW-Q) 3,958.21 24.11 -0.93 -4.24 1.52 13.41 13.10
PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW) 203.98 23.90 2.32 -3.63 2.94 10.98 9.63
Navi Aggressive Hybrid Fund - Direct (G) 110.85 23.67 0.74 -2.07 6.22 13.17 12.77
Navi Aggressive Hybrid Fund - Direct (IDCW-A) 110.85 23.56 0.74 -2.08 6.19 13.15 12.73
whatapp_icon