scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Equity & Debt Fund - Direct (IDCW-H) 50,367.73 28.45 -0.91 -3.32 3.12 17.22 17.57
Shriram Aggressive Hybrid Fund - Direct (IDCW) 48.94 28.19 -0.52 -3.94 2.97 11.40 10.25
ICICI Pru Equity & Debt Fund - Direct (IDCW-A) 50,367.73 28.07 -0.88 -3.31 3.15 17.21 17.58
Franklin India Aggressive Hybrid Fund (IDCW) 2,305.63 27.71 -1.50 -6.42 -3.09 11.86 10.66
Baroda BNP Paribas Aggressive Hybrid Fund (G) 1,239.06 27.29 0.12 -3.56 0.11 12.27 10.98
HSBC Aggressive Hybrid Fund (IDCW) 5,423.98 26.65 1.05 -4.10 5.75 13.28 10.91
DSP Aggressive Hybrid Fund - Regular (IDCW) 11,581.75 26.52 -1.16 -6.38 -4.42 12.00 10.43
Bandhan Aggressive Hybrid Fund - Regular (G) 1,919.11 26.23 0.19 -2.67 5.97 14.11 12.55
Mahindra Manulife Aggressive Hybrid Fund-Reg (G) 2,264.29 25.94 -1.28 -6.92 -2.46 13.43 12.82
Nippon India Aggressive Hybrid Fund (IDCW) 3,958.21 25.64 -1.01 -4.65 0.65 12.49 12.20
whatapp_icon