scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Strategic Bond Fund - Direct (G) 667.52 3,710.68 -0.04 2.60 4.21 6.69 6.07
DSP Strategic Bond Fund - Reg (G) 667.52 3,455.64 -0.09 2.26 3.51 5.98 5.38
PGIM India Dynamic Bond Fund - Direct (G) 81.28 3,117.47 0.19 2.40 4.65 7.27 6.34
PGIM India Dynamic Bond Fund (G) 81.28 2,707.05 0.09 1.80 3.41 5.94 5.03
DSP Strategic Bond Fund - Direct (IDCW) 667.52 2,528.18 -0.04 2.60 4.21 6.69 6.07
Groww Dynamic Term Fund - Direct (G) 28.67 1,579.56 0.42 2.39 4.05 5.98 5.19
Groww Dynamic Term Fund - Regular (G) 28.67 1,498.67 0.35 1.91 3.15 5.01 4.38
DSP Strategic Bond Fund - Reg (IDCW) 667.52 1,275.25 -0.09 2.26 3.51 5.49 5.09
PGIM India Dynamic Bond Fund - Direct (IDCW-Q) 81.28 1,165.82 0.19 2.39 4.63 7.25 6.33
DSP Strategic Bond Fund - Direct (IDCW-M) 667.52 1,079.97 -0.04 2.59 4.20 6.64 6.22
WhatsApp