scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Strategic Bond Fund - Reg (IDCW-M) 673.87 1,072.17 2.24 2.99 2.83 6.29 5.75
DSP Strategic Bond Fund - Reg (IDCW-D) 673.87 1,063.30 2.24 2.99 2.83 6.35 5.69
DSP Strategic Bond Fund - Reg (IDCW-W) 673.87 1,050.50 2.23 2.98 2.82 6.07 5.69
PGIM India Dynamic Bond Fund (IDCW-Qrtly) 82.94 1,042.79 0.86 2.26 2.55 6.07 5.19
Groww Dynamic Term Fund - Direct (IDCW-F) 37.90 1,020.39 0.77 2.06 2.47 5.72 5.30
Groww Dynamic Term Fund - Regular (IDCW-D) RI 37.90 1,019.98 0.81 1.74 1.73 4.78 4.45
Groww Dynamic Term Fund - Direct (IDCW-D) RI 37.90 1,017.66 0.92 2.14 2.58 5.30 4.86
Groww Dynamic Term Fund - Regular (IDCW-F) 37.90 1,017.62 0.73 1.67 1.66 4.79 4.52
Groww Dynamic Term Fund - Direct (IDCW-W) 37.90 1,016.24 0.92 2.23 2.64 5.91 5.35
Groww Dynamic Term Fund - Regular (IDCW-W) 37.90 1,015.99 0.82 1.76 1.75 4.83 4.52
whatapp_icon