scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Dynamic Term Fund - Reg (IDCW-M) 638.52 1,063.83 -1.02 1.27 2.58 5.60 5.15
DSP Dynamic Term Fund - Reg (IDCW-D) 638.52 1,054.34 -1.27 1.03 2.33 5.54 5.04
PGIM India Dynamic Term Fund (IDCW-Qrtly) 79.56 1,042.94 -0.52 1.23 2.70 5.79 4.85
DSP Dynamic Term Fund - Reg (IDCW-W) 638.52 1,041.90 -1.02 1.27 2.58 5.68 5.09
Groww Dynamic Term Fund - Direct (IDCW-F) 25.43 1,020.83 -0.07 2.05 3.47 5.83 5.04
Groww Dynamic Term Fund - Regular (IDCW-D) RI 25.43 1,018.79 -0.14 1.59 2.60 4.86 4.17
Groww Dynamic Term Fund - Regular (IDCW-F) 25.43 1,017.33 -0.14 1.60 2.62 4.90 4.25
Groww Dynamic Term Fund - Direct (IDCW-D) RI 25.43 1,016.97 -0.06 2.00 3.46 5.40 4.63
Groww Dynamic Term Fund - Direct (IDCW-W) 25.43 1,016.10 0.30 2.07 3.51 5.98 5.07
Groww Dynamic Term Fund - Regular (IDCW-W) 25.43 1,015.63 0.18 1.60 2.61 4.91 4.23
WhatsApp