scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Mirae Asset Dynamic Bond Fund - Regular (G) 116.22 16.88 0.33 2.20 5.48 6.32 4.91
Bandhan Dynamic Bond Fund - Direct (IDCW) 2,061.46 16.67 0.17 2.37 2.27 6.83 5.82
Union Dynamic Bond Fund - Direct (IDCW) 92.29 16.29 -0.47 -1.23 -1.75 4.75 4.18
Mahindra Manulife Dynamic Bond Fund-Dir (G) 52.23 15.96 0.11 1.29 3.85 7.10 5.79
UTI-Dynamic Bond Fund (IDCW-H) 415.87 15.71 0.14 1.55 3.25 6.37 8.55
Union Dynamic Bond Fund (IDCW) 92.29 15.31 -0.49 -1.38 -2.04 4.47 3.91
Canara Robeco Dynamic Bond Fund - Direct (IDCW) 87.94 15.09 0.27 0.27 0.12 5.47 5.17
HDFC Dynamic Debt Fund - Direct (IDCW-A) 587.84 14.98 0.08 0.82 1.60 6.42 6.73
UTI-Dynamic Bond Fund - Direct (IDCW-A) 415.87 14.81 0.22 1.96 4.12 7.27 9.37
Kotak Dynamic Bond Fund - Direct (IDCW-Standard) 2,432.37 14.76 -0.18 1.44 2.98 7.25 6.40
whatapp_icon