scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Dynamic Bond Fund (IDCW-W) 53.15 10.53 0.15 0.33 2.30 5.87 5.31
ICICI Pru All Seasons Bond Fund - Direct (IDCW-W) 13,903.19 10.53 0.05 1.53 4.44 7.52 6.86
Nippon India Dynamic Bond Fund - Direct (IDCW-Q) 3,951.97 10.35 0.40 1.26 3.84 7.12 6.00
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-M) 126.02 10.34 0.00 -0.06 0.59 6.06 5.63
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-Q) 126.02 10.31 0.00 -0.05 0.59 5.00 4.71
Quantum Dynamic Bond Fund - Regular (IDCW-M) 86.14 10.26 -0.06 0.11 1.58 6.39 5.71
Nippon India Dynamic Bond Fund (IDCW-Q) 3,951.97 10.25 0.36 1.05 3.43 6.70 5.59
Mahindra Manulife Dynamic Bond Fund-Reg (IDCW-Q) 52.23 10.22 0.01 0.71 2.64 5.86 4.60
Quantum Dynamic Bond Fund - Direct (IDCW-M) 86.14 10.20 -0.01 0.37 2.10 6.87 6.12
ITI Dynamic Bond Fund - Direct (IDCW-M) 29.77 10.10 -0.22 1.14 1.88 6.60 0.00
whatapp_icon