scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Dynamic Debt Fund (IDCW-H) 587.84 11.60 0.02 0.49 0.88 5.63 5.79
Bandhan Dynamic Bond Fund - Regular (IDCW-Q) 2,061.46 11.56 0.10 1.93 1.39 5.90 4.90
Mahindra Manulife Dynamic Bond Fund-Dir (IDCW-Q) 52.23 11.36 0.12 1.29 3.84 7.09 5.79
Mahindra Manulife Dynamic Bond Fund-Reg (Disc) 52.23 11.34 0.01 0.71 2.63 5.85 4.59
AXIS Dynamic Bond Fund (IDCW-Q) 1,053.44 11.33 0.13 1.52 3.79 6.61 5.69
AXIS Dynamic Bond Fund - Direct (IDCW-Q) 1,053.44 11.31 0.15 1.68 4.11 6.94 6.05
ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) 13,903.19 11.24 0.06 1.52 4.45 7.51 6.92
ICICI Pru All Seasons Bond Fund - Regular (IDCW-A) 13,903.19 11.22 0.00 1.19 3.74 6.75 6.15
Bandhan Dynamic Bond Fund - Regular (IDCW-A) 2,061.46 11.22 0.10 1.93 1.39 5.92 4.91
ITI Dynamic Bond Fund - Direct (IDCW-H) 29.77 11.09 -0.22 1.15 1.91 0.24 0.00
whatapp_icon