scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru All Seasons Bond Fund - Regular (IDCW-Q) 13,517.57 11.90 0.34 2.30 3.81 6.87 6.13
Bandhan Dynamic Bond Fund - Regular (IDCW-Q) 2,006.72 11.61 1.75 5.13 5.17 6.84 5.47
Mahindra Manulife Dynamic Bond Fund-Reg (Disc) 56.30 11.59 1.34 3.27 3.99 6.43 5.01
Bandhan Dynamic Bond Fund - Regular (IDCW-A) 2,006.72 11.57 1.75 5.13 5.16 6.84 5.48
Mahindra Manulife Dynamic Bond Fund-Dir (IDCW-Q) 56.30 11.54 1.45 3.87 5.20 7.68 6.22
AXIS Dynamic Bond Fund (IDCW-Q) 1,014.98 11.52 1.37 4.03 5.48 7.25 6.15
ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) 13,517.57 11.51 1.31 3.56 5.45 7.95 7.30
AXIS Dynamic Bond Fund - Direct (IDCW-Q) 1,014.98 11.50 1.40 4.18 5.81 7.58 6.51
ICICI Pru All Seasons Bond Fund - Regular (IDCW-A) 13,517.57 11.48 1.25 3.22 4.74 7.19 6.53
Bandhan Dynamic Bond Fund - Direct (IDCW-H) 2,006.72 11.43 1.83 5.58 6.07 7.77 6.39
whatapp_icon