scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Dynamic Debt Fund (IDCW-A) 587.84 13.39 0.02 0.50 0.89 5.64 5.79
ITI Dynamic Bond Fund - Direct (IDCW-Q) 29.77 13.37 -0.22 1.16 1.91 6.67 0.00
ITI Dynamic Bond Fund - Direct (G) 29.77 13.34 -0.22 1.14 1.88 6.61 0.00
ITI Dynamic Bond Fund - Direct (IDCW-A) 29.77 13.34 -0.22 1.14 1.88 6.61 0.00
Bandhan Dynamic Bond Fund - Regular (IDCW) 2,061.46 13.26 0.10 1.93 1.39 5.92 4.91
Aditya Birla SL Dynamic Bond Fund - Dir (IDCW) 1,504.17 12.92 0.11 1.56 4.00 7.34 7.14
360 ONE Dynamic Bond Fund (IDCW-M) 583.75 12.88 -0.19 0.90 4.60 7.29 6.54
AXIS Dynamic Bond Fund - Direct (IDCW-H) 1,053.44 12.81 0.15 1.68 4.11 6.94 6.05
ITI Dynamic Bond Fund - Regular (IDCW-Q) 29.77 12.68 -0.30 0.64 0.83 5.51 0.00
ITI Dynamic Bond Fund - Regular (IDCW-H) 29.77 12.68 -0.30 0.63 0.82 5.51 0.00
whatapp_icon