scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Dynamic Term Fund - Regular (G) 992.70 31.55 -0.26 3.14 6.19 7.17 5.89
HSBC Dynamic Term Fund (G) 121.14 30.66 -0.70 1.58 3.48 6.22 5.17
Nippon India Dynamic Term Fund - Direct (IDCW) 3,875.48 30.64 -0.47 1.88 5.64 7.38 6.23
Canara Robeco Dynamic Term Fund (G) 81.83 29.68 -0.72 0.45 2.20 4.61 4.15
ICICI Pru Dynamic Term Fund - Direct (IDCW) 13,162.84 27.63 -0.39 2.73 5.89 7.77 7.04
UTI-Dynamic Term Fund - Direct (IDCW-Q) 401.14 27.40 -0.19 2.53 5.36 7.38 9.53
Nippon India Dynamic Term Fund (IDCW) 3,875.48 26.46 -0.51 1.67 5.22 6.96 5.80
360 ONE Dynamic Term Fund - Direct (G) 559.35 25.59 -0.36 3.01 6.25 8.18 6.86
Union Dynamic Term Fund - Direct (G) 62.60 24.81 -1.33 0.84 1.61 5.20 4.23
ICICI Pru Dynamic Term Fund - Regular (IDCW) 13,162.84 24.32 -0.45 2.39 5.18 7.02 6.28
WhatsApp