scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Dynamic Bond Fund (G) 3,925.20 39.24 0.72 3.27 4.29 7.13 6.17
ICICI Pru All Seasons Bond Fund - Regular (G) 13,517.57 39.00 1.65 3.56 5.28 7.34 6.61
SBI Dynamic Bond Fund (G) 3,751.54 37.40 0.99 3.56 4.57 6.65 6.09
Bandhan Dynamic Bond Fund - Regular (G) 2,006.72 35.77 2.44 5.80 6.11 7.06 5.65
UTI-Dynamic Bond Fund - Direct (G) 420.94 35.43 0.83 3.17 4.67 7.52 9.66
AXIS Dynamic Bond Fund - Direct (G) 1,014.98 34.63 1.70 4.42 6.18 7.71 6.58
Aditya Birla SL Dynamic Bond Fund(Displine Advat) 1,494.60 33.55 1.92 2.78 4.55 7.09 6.70
HSBC Dynamic Bond Fund - Direct (G) 123.34 33.40 1.45 3.16 4.00 7.14 6.12
Canara Robeco Dynamic Bond Fund - Direct (G) 84.79 33.16 0.63 2.30 2.15 5.94 5.50
Baroda BNP Paribas Dynamic Bond Fund-Reg (legacy) (G) 118.40 32.72 1.00 1.82 1.52 5.48 5.35
whatapp_icon