scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Dynamic Bond Fund - Direct (G) 53.15 45.58 0.20 0.60 2.83 6.52 5.93
JM Dynamic Bond Fund (IDCW-M) 53.15 42.86 0.15 0.33 2.29 6.05 5.45
JM Dynamic Bond Fund (IDCW-Q) 53.15 42.66 0.15 0.33 2.29 6.05 5.45
JM Dynamic Bond Fund (G) 53.15 42.53 0.15 0.33 2.29 6.05 5.45
Kotak Dynamic Bond Fund - Direct (G) 2,432.37 42.05 -0.19 1.44 2.98 7.25 6.40
ICICI Pru All Seasons Bond Fund - Direct (G) 13,903.19 41.41 0.06 1.52 4.45 7.51 6.93
Nippon India Dynamic Bond Fund - Direct (G) 3,951.97 41.41 0.40 1.25 3.84 7.11 6.16
SBI Dynamic Bond Fund - Direct (G) 3,825.55 40.50 0.37 1.93 3.81 7.15 6.60
Bandhan Dynamic Bond Fund - Direct (G) 2,061.46 38.82 0.17 2.37 2.27 6.83 5.82
Nippon India Dynamic Bond Fund (G) 3,951.97 38.47 0.36 1.05 3.42 6.69 5.74
whatapp_icon