scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Dynamic Bond Fund - Direct (G) 53.42 46.26 0.85 2.34 3.77 6.94 6.23
JM Dynamic Bond Fund (IDCW-M) 53.42 43.46 0.81 2.06 3.21 6.45 5.75
Kotak Dynamic Bond Fund - Direct (G) 2,383.30 43.30 1.96 4.25 5.79 8.05 6.96
JM Dynamic Bond Fund (IDCW-Q) 53.42 43.26 0.81 2.06 3.21 6.45 5.75
JM Dynamic Bond Fund (G) 53.42 43.12 0.81 2.06 3.21 6.45 5.75
ICICI Pru All Seasons Bond Fund - Direct (G) 13,517.57 42.42 1.71 3.90 5.99 8.09 7.38
Nippon India Dynamic Bond Fund - Direct (G) 3,925.20 42.27 0.75 3.48 4.71 7.55 6.60
SBI Dynamic Bond Fund - Direct (G) 3,751.54 41.23 1.05 3.94 5.37 7.50 6.92
Bandhan Dynamic Bond Fund - Direct (G) 2,006.72 40.11 2.52 6.25 7.03 7.99 6.56
Kotak Dynamic Bond Fund - Regular (G) 2,383.30 39.39 1.90 3.87 5.01 7.21 6.08
whatapp_icon